Choose your plan
Free gets you the full competition map. Pro unlocks unlimited saved searches, advanced reporting, and deeper analysis.
Free
$0forever
Explore competition density and find opportunity areas.
Recommended
Pro
$29per month
Unlimited saved searches, advanced reporting, and deeper analysis.
| Feature | Free | Pro |
|---|---|---|
| Core mapping | ||
| Location search & map | ||
| Competition legend & zones | ||
| Radius selector | Up to 0.5 mi | Up to 1 mi |
| Category filters | ||
| Share location link | ||
| Saved Locations | ||
| Saved Locations | 1 Most recent only | Unlimited |
| Reload saved search | ||
| Delete saved search | ||
| Search history | Recent 1 | Recent 5 |
| Advanced reporting | ||
| Competition heatmap | ||
| Foot-traffic scoring | ||
| Split Compare (side-by-side) | ||
| Export PDF report | ||
| Business sort & ranking | Basic | Full |
| Account | ||
| Guided walkthrough | ||
| Help & data sources | ||
Plan limits and pricing shown here are illustrative. Billing is managed in your profile.